Share Capital

YearTransactionChange in
share count
Total number
of shares
Total share
capital SEK
2004 Non-cash issue, directed 132 646 800 189 330 092 3 786 602
2005 Share issue 30 000 000 219 330 092 4 386 602
2005 Share issue 109 665 046 328 995 138 6 579 903
2006 Share issue, directed 30 000 000 358 995 138 7 179 903
2006 Share issue, directed 886 452 359 881 590 7 197 632
2006 Share issue 71 976 318 431 857 908 8 637 158
2007 Share issue, directed 4 879 505 436 737 413 8 734 748
2007 Share issue, directed 195 620 436 933 033 8 738 661
2007 Non-cash issue, directed 160 000 000 596 933 033 11 938 661
2007 Share issue 298 466 516 895 399 549 17 907 991
2008 Reverse split (1:100) - 886 445 554 8 953 995 17 907 991
2009 Share issue 8 953 955 17 907 990 35 815 980
2010 Share issue, directed 8 953 955 26 861 945 53 723 970
2010 Reduction of share capital 0 17 907 990 7 163 197
2010 Share issue, directed 8 953 995 26 861 985 10 744 795
2010 Share issue 181 440 000 208 301 985 83 320 795
2010 Share issue, directed 20 000 000 228 301 985 91 320 795
2011 Share issue through warrants 31 179 949 259 481 934 103 792 774
2012 Share issue, directed 30 000 000 289 481 934 115 792 774
2012 Share issue, directed 64 333 842 353 815 776 141 526 311
2012 Reverse split (1:25) - 339 663 144 14 152 631 141 526 311
2012 Share issue through warrants 225 14 152 856 141 528 561
2013 Share issue through warrants 3 808 14 156 664 141 566 641
2014 Share issue 6 483 564 20 643 198 141 596 341
2016 Share issue 82 572 792 103 215 990 141 596 341
2017 Share Issue 1 398 572 104 614 562 143 321 950
2017 Share Issue 1 351 533 105 966 095 145 369 059
2017 Share Issue 13 347 599 119 313 694 163 679 896
2018 Share issue 11 469 605 130 783 299 179 414 417
2019 Share issue 4 200 000 134 982 299 185 176 166
2020 Share issue 44 994 433 179 977 732 246 901 555
2021 Share issue through convertible 4 541 051 184 518 783 253 131 173
2021 Share issue 5 533 324 190 052 107 260 722 036
2021 Share issue through warrants 10 314 104 200 366 211 274 871 388
2023 Share issue 85 391 942 285 758 153 275 504 549
  a quota value: SEK 0.96

Get in Touch

Sotkamo Silver in Sweden

Sotkamo Silver AB
Nybrogatan 34/Box 5216
SE-102 45 Stockholm


Sotkamo Silver in Finland

Sotkamo Silver Oy
Hopeatie 20
FI-88600 SOTKAMO


© 2024 Sotkamo Silver AB.